Pos | Team | Driver 1 | Driver 2 | Total Points | Races | Wins | Podiums | Safety | Inc |
---|---|---|---|---|---|---|---|---|---|
1 | Project Zoom!es | Patrick Cantrell | Tyler Roberts | 659 | 10 | 3 | 4 | 6 | 69 |
2 | Mystery Inc | Nick Terrell | Kelvin Collado | 579 | 10 | 0 | 2 | 9 | 52 |
3 | Veterans United | Michael Doyon | Richard Costanza | 579 | 10 | 0 | 1 | 6 | 58 |
4 | Checkers or Wreckers | Marcus Osborne | Chris Krause | 479 | 10 | 0 | 0 | 2 | 121 |
5 | SHUT UP AND DRIVE IT | Justin Hall | Jesse Olsen | 463 | 6 | 0 | 4 | 4 | 31 |
6 | SM STARFARER | Joshua Harless2 | Solomon Landauer | 461 | 9 | 0 | 0 | 2 | 89 |
7 | B&B Racing | Nate Sides | Landon Orr | 452 | 10 | 1 | 2 | 5 | 87 |
8 | Outlander Racing | Tony Caicedo | Jaden Rosard | 449 | 8 | 0 | 1 | 2 | 131 |
9 | Easy Bake Racing | Ian Baker | Joe Evers | 434 | 8 | 1 | 1 | 5 | 57 |
10 | SUDI Slow(er) We Try Harder | Shane Brown | Chris Wells | 388 | 8 | 0 | 0 | 5 | 46 |
11 | Prestige Motorsports | Luke Plaisance | Brody Wallace | 372 | 8 | 0 | 0 | 1 | 81 |
12 | Artisnal Weiners Full Uf Liquid Sauce Motor Racing | Charles Roats | Adam Dahl | 338 | 6 | 0 | 0 | 1 | 73 |
13 | SuperNova | Wyatt LeMaster | Wesley Waddell | 301 | 6 | 0 | 0 | 2 | 44 |
14 | SUDI here for the SR | Kevin Madyda | Daniel Ciuro | 265 | 5 | 0 | 0 | 3 | 43 |
15 | SM ENDEAVOUR | Harrison Ellis | Kyle Oravecz | 213 | 3 | 0 | 0 | 1 | 42 |
16 | SM PATHFINDER | Alex Hauler | Jordan Oliver | 212 | 3 | 0 | 0 | 1 | 29 |
17 | JT Racing | Jason Larsen | Tim Schaefer | 56 | 2 | 0 | 0 | 0 | 23 |
Team standings are calculated by adding both drivers' total points. Drop weeks are not yet implemented for teams.